Made Simple.
Understanding your costs is an important part of choosing the right home. The information below gives you a clear, organized look at the costs associated with living in our community, helping you explore your options with confidence. As you review the details, you can begin to see which floor plans and features fit your lifestyle best.
Complete Guide to Pricing, Deposits & Utilities
Application Fees | Required
These fees are collected during the leasing process to begin your application and secure your new home.
| Fee | Cost | Frequency |
| Application Fee (Per Applicant) | $125 | One Time |
| Administrative Fee | $350 | One Time |
| Security Deposit (Refundable) | $1,000 (Standard); 1 Month Rent (Conditional) | One Time |
Monthly Recurring | Required
Monthly charges that support your day-to-day living experience and the services that keep our community running smoothly.
| Fee | Cost | Frequency |
| Water/Sewer | Billed using a formula based on occupancy and usage | Monthly |
| Electric | Established in resident’s name and billed by the provider directly to the resident | Monthly |
| Gas | Established in resident’s name and billed by the provider directly to the resident | Monthly |
| Pest Control | $7 | Monthly |
| Valet Trash | $35 | Monthly |
| Package Delivery | $30 | Monthly |
| Cable/Internet | Established in resident’s name and billed by the provider directly to the resident | Monthly |
| Utility Billing Fee | $3.75 | Monthly |
| CLIP Renters Liability Insurance | Residents may enroll in CLIP ($12/month) or submit proof of insurance coverage for approval that meets lease requirements | Monthly |
Resident Add-Ons | Optional
Optional services or features you can choose to enhance your living experience, such as parking or convenience upgrades.
| Fee | Cost | Frequency |
| Pet Fee (Non-Refundable) | $400 First Pet; $250 Second Pet | One Time |
| Pet Rent | $30 Per Pet | Monthly |
| Parking- Reserved | $150 | Monthly |
| Parking- Additional Vehicle | $100 | Monthly |
| Storage Unit | $50-$75; Price Varies by Size | Monthly |
Situational
Fees that apply only when certain situations, requests, or service needs arise during your tenancy—such as replacements, reservations, lease changes, or event-based charges.
| Fee | Cost | Frequency |
| Clubhouse Reservation Fee | $500 | One Time |
| Rent- Late Fee | $150 | One Time |
| Lease Termination Fee | 2 Months Rent | One Time |
| Reletting Fee | 1 Month Rent | One Time |
| Apartment Transfer Fee | $1,000 | One Time |
| Returned Payment (NSF) Fee | $75 | One Time |
| Utility Vacant Recovery Fee | $50 | One Time |
| Lease Violation- Pest Control | Equal to Service Invoice Amount | One Time |
*Fees are subject to change and may vary based on usage, provider rates, and community policies.